product description
BW STRAIGHT TEE | WEIGHT(KGS) | ||||||
DN | NPS | SCH10S | SCH20 | STD | SCH40 | XS | SCH80 |
15 | 1/2 | 0.12 | - | 0.16 | 0.16 | 0.20 | 0.20 |
20 | 3/4 | 0.14 | - | 0.20 | 0.20 | 0.30 | 0.30 |
25 | 1 | 0.25 | - | 0.28 | 0.28 | 0.45 | 0.45 |
32 | 1-1/4 | 0.46 | - | 0.60 | 0.60 | 0.70 | 0.70 |
40 | 1-1/2 | 0.70 | - | 0.92 | 0.92 | 1.25 | 1.25 |
50 | 2 | 1.20 | - | 1.48 | 1.48 | 2.15 | 2.15 |
65 | 2-1/2 | 2.45 | - | 2.68 | 2.68 | 2.95 | 2.95 |
80 | 3 | 1.90 | - | 3.76 | 3.76 | 4.35 | 4.35 |
90 | 3-1/2 | 2.60 | - | 4.62 | 4.62 | 5.85 | 5.85 |
100 | 4 | 3.10 | - | 6.50 | 6.50 | 7.66 | 7.66 |
125 | 5 | 5.20 | - | 9.66 | 9.66 | 13.5 | 13.5 |
150 | 6 | 7.20 | - | 14.0 | 14.0 | 19.3 | 19.3 |
200 | 8 | 11.5 | 17.5 | 24.5 | 24.5 | 34.5 | 34.5 |
250 | 10 | 19.2 | 28.0 | 41.3 | 41.3 | 58.4 | 67.5 |
300 | 12 | 30.5 | 42.6 | 65.0 | 69.0 | 76.5 | 105 |
350 | 14 | 40.5 | 64.5 | 83.0 | 96.0 | 104 | 142 |
400 | 16 | 48.0 | 78.2 | 110 | 120 | 120 | 187 |
450 | 18 | 58.0 | 102 | 132 | 170 | 159 | 263 |
500 | 20 | 85.0 | 168 | 168 | 240 | 192 | 356 |
550 | 22 | 92.0 | 185 | 185 | - | 209 | 416 |
600 | 24 | 138 | 222 | 222 | 345 | 251 | 548 |
650 | 26 | - | 340 | 240 | - | 340 | - |
700 | 28 | - | 390 | 251 | - | 390 | - |
750 | 30 | 224 | 420 | 280 | - | 420 | - |
800 | 32 | - | 480 | 315 | 504 | 480 | - |
850 | 34 | - | 540 | 351 | 561 | 540 | - |
900 | 36 | - | 610 | 396 | 790 | 610 | - |
950 | 38 | - | - | 437 | - | 727 | - |
1000 | 40 | - | - | 488 | - | 792 | - |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION