product description
BW REDUCER | WEIGHT(KGS) | ||||||
DN | NPS | SCH10S | SCH20 | STD | SCH40 | XS | Sch80 |
20 | 3/4 | 0.05 | - | 0.08 | 0.08 | 0.10 | 0.10 |
25 | 1 | 0.10 | - | 0.17 | 0.17 | 0.20 | 0.20 |
32 | 1-1/4 | 0.13 | - | 0.21 | 0.21 | 0.25 | 0.25 |
40 | 1-1/2 | 0.20 | - | 0.29 | 0.29 | 0.35 | 0.35 |
50 | 2 | 0.28 | - | 0.42 | 0.42 | 0.58 | 0.58 |
65 | 2-1/2 | 0.45 | - | 0.80 | 0.80 | 1.03 | 1.03 |
80 | 3 | 0.55 | - | 1.05 | 1.05 | 1.42 | 1.42 |
90 | 3-1/2 | 0.74 | - | 1.36 | 1.36 | 1.89 | 1.89 |
100 | 4 | 0.84 | - | 1.63 | 1.63 | 2.27 | 2.27 |
125 | 5 | 1.38 | - | 2.77 | 2.77 | 3.93 | 3.93 |
150 | 6 | 1.85 | - | 3.96 | 3.96 | 5.95 | 5.95 |
200 | 8 | 2.80 | - | 6.31 | 6.31 | 9.26 | 9.26 |
250 | 10 | 4.60 | 7.85 | 10.7 | 10.7 | 14.5 | 17.5 |
300 | 12 | 7.00 | 11.2 | 15.8 | 16.3 | 20.9 | 25.1 |
350 | 14 | 14.0 | 25.6 | 28.8 | 32.1 | 37.1 | 56.5 |
400 | 16 | 17.5 | 30.5 | 38.5 | 48.8 | 48.8 | 79.0 |
450 | 18 | 21.5 | 35.2 | 44.5 | 64.3 | 58.5 | 102 |
500 | 20 | 36.0 | 62.7 | 62.7 | 98.5 | 80.4 | 165 |
550 | 22 | 38.0 | 72.6 | 72.6 | - | 93.8 | 181 |
600 | 24 | 47.5 | 97.1 | 79.1 | 142 | 101 | 226 |
650 | 26 | - | 130 | 99.9 | - | 130 | - |
700 | 28 | - | 142 | 110 | - | 142 | - |
750 | 30 | 85.0 | 152 | 119 | - | 152 | - |
800 | 32 | - | 151 | 125 | 208 | 151 | - |
850 | 34 | - | 171 | 132 | 231 | 171 | - |
900 | 36 | - | 180 | 140 | 262 | 180 | - |
950 | 38 | - | - | 148 | - | 194 | - |
1000 | 40 | - | - | 156 | - | 203 | - |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION