product description
BW CAP | WEIGHT(KGS) | ||||||
DN | NPS | SCH10S | SCH20 | STD | SCH40 | XS | Sch80 |
15 | 1/2 | 0.03 | - | 0.04 | 0.04 | 0.06 | 0.06 |
20 | 3/4 | 0.04 | - | 0.05 | 0.05 | 0.07 | 0.07 |
25 | 1 | 0.09 | - | 0.12 | 0.12 | 0.15 | 0.15 |
32 | 1-1/4 | 0.12 | - | 0.15 | 0.15 | 0.22 | 0.22 |
40 | 1-1/2 | 0.13 | - | 0.18 | 0.18 | 0.25 | 0.25 |
50 | 2 | 0.17 | - | 0.25 | 0.25 | 0.36 | 0.36 |
65 | 2-1/2 | 0.24 | - | 0.42 | 0.42 | 0.60 | 0.60 |
80 | 3 | 0.38 | - | 0.69 | 0.69 | 0.98 | 0.98 |
90 | 3-1/2 | 0.52 | - | 1.05 | 1.05 | 1.50 | 1.50 |
100 | 4 | 0.61 | - | 1.20 | 1.20 | 1.75 | 1.75 |
125 | 5 | 1.05 | - | 2.00 | 2.00 | 2.95 | 2.95 |
150 | 6 | 1.42 | - | 3.10 | 3.10 | 4.60 | 4.60 |
200 | 8 | 2.50 | 4.25 | 5.30 | 5.30 | 8.20 | 8.20 |
250 | 10 | 4.18 | 6.40 | 9.35 | 9.35 | 13.0 | 17.6 |
300 | 12 | 6.50 | 9.98 | 13.9 | 15.2 | 18.5 | 29.2 |
350 | 14 | 8.60 | 14.5 | 17.6 | 21.0 | 22.9 | 39.5 |
400 | 16 | 7.98 | 17.9 | 22.0 | 26.8 | 28.6 | 54.0 |
450 | 18 | 9.08 | 22.7 | 28.0 | 44.0 | 36.7 | 79.0 |
500 | 20 | 12.5 | 33.8 | 33.8 | 56.0 | 44.6 | 106 |
550 | 22 | 22.9 | 39.5 | 39.5 | - | 52.5 | 120 |
600 | 24 | 17.5 | 47.6 | 47.6 | 95.0 | 63.0 | 181 |
650 | 26 | - | 68.5 | 51.0 | - | 68.5 | - |
700 | 28 | - | 77.0 | 58.4 | - | 77.0 | - |
750 | 30 | 52.5 | 85.0 | 64.0 | - | 85.0 | - |
800 | 32 | - | 96.0 | 75.0 | 130 | 96.0 | - |
850 | 34 | - | 109 | 82.0 | 150 | 109 | - |
900 | 36 | - | 120 | 91.0 | 178 | 120 | - |
950 | 38 | - | - | 99.0 | - | 130 | - |
1000 | 40 | - | - | 106 | - | 142 | - |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION