product description
reducing hex nipple can connect different out diameter pipe and fitting, different thread types have the different connect way,this fitting can change the water or liquid speed.Bsp,bspt,npt can do it as your required.
Size | S | L | A | B | Weight (kg) | Num. | ||
DN | F1 | F2 | ||||||
8/6 | 1/4" | 1/8" | 14 | 25 | 12 | 10 | 0.01 | MW20201101 |
10-6 | 3/8" | 1/8" | 19 | 30 | 12 | 11 | 0.04 | MW20201102 |
10-8 | 3/8" | 1/4" | 19 | 30 | 12 | 11 | 0.04 | MW20201103 |
15-6 | 1/2" | 1/8" | 23 | 32 | 14 | 11 | 0.06 | MW20201104 |
15-8 | 1/2" | 1/4" | 23 | 32 | 14 | 11 | 0.04 | MW20201105 |
15-10 | 1/2" | 3/8" | 23 | 32 | 14 | 11 | 0.07 | MW20201106 |
20-8 | 3/4" | 1/4" | 27 | 32 | 14 | 11 | 0.07 | MW20201107 |
20-10 | 3/4" | 3/8" | 27 | 32 | 14 | 14 | 0.07 | MW20201108 |
20-15 | 3/4" | 1/2" | 27 | 35 | 14 | 11 | 0.17 | MW20201109 |
25-8 | 1" | 1/4" | 36 | 37 | 18 | 11 | 0.17 | MW20201110 |
25-10 | 1" | 3/8" | 36 | 37 | 18 | 11 | 0.16 | MW20201111 |
25-15 | 1" | 1/2" | 36 | 40 | 18 | 14 | 0.14 | MW20201112 |
25-20 | 1" | 3/4" | 36 | 40 | 18 | 14 | 0.29 | MW20201113 |
32-10 | 1"1/4 | 3/8" | 46 | 41 | 18 | 14 | 0.29 | MW20201114 |
32-15 | 1"1/4 | 1/2" | 46 | 41 | 18 | 14 | 0.29 | MW20201115 |
32-20 | 1"1/4 | 3/4" | 46 | 41 | 18 | 14 | 0.26 | MW20201116 |
32-25 | 1"1/4 | 1" | 46 | 45 | 18 | 18 | 0.24 | MW20201117 |
40-15 | 1"1/2 | 1/2" | 50 | 44 | 19 | 14 | 0.35 | MW20201118 |
40-20 | 1"1/2 | 3/4" | 50 | 44 | 19 | 14 | 0.35 | MW20201119 |
40-25 | 1"1/2 | 1" | 50 | 48 | 19 | 18 | 0.35 | MW20201120 |
40-32 | 1"1/2 | 1"1/4 | 50 | 48 | 19 | 18 | 0.3 | MW20201121 |
50-20 | 2" | 3/4" | 65 | 48 | 20 | 18 | 0.6 | MW20201122 |
50-25 | 2" | 1" | 65 | 48 | 20 | 18 | 0.6 | MW20201123 |
50-32 | 2" | 1"1/4 | 65 | 48 | 20 | 18 | 0.6 | MW20201124 |
50-40 | 2" | 1"1/2 | 65 | 50 | 20 | 19 | 0.5 | MW20201125 |
65-25 | 2"1/2 | 1" | 80 | 65 | 30 | 25 | 1.25 | MW20201126 |
65-32 | 2"1/2 | 1"1/4 | 80 | 65 | 30 | 25 | 1.25 | MW20201127 |
65-40 | 2"1/2 | 1"1/2 | 80 | 65 | 30 | 25 | 1.25 | MW20201128 |
65-50 | 2"1/2 | 2" | 80 | 65 | 30 | 25 | 1.25 | MW20201129 |
80-50 | 3" | 2" | 90 | 72 | 35 | 30 | 1.65 | MW20201130 |
80-65 | 3" | 2"1/2 | 90 | 72 | 35 | 30 | 1.65 | MW20201131 |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION