product description
cross is using on the main pipeline to branch pipe, branch and install branch pipe.
Size | A | Weight (kg) | Num. | |
DN | F | |||
6 | 1/8” | 17.5 | 0.04 | MW20200801 |
8 | 1/4” | 19.5 | 0.08 | MW20200802 |
10 | 3/8” | 23.5 | 0.12 | MW20200803 |
15 | 1/2” | 27.5 | 0.14 | MW20200804 |
20 | 3/4” | 32.5 | 0.25 | MW20200805 |
25 | 1” | 38.5 | 0.43 | MW20200806 |
32 | 1”1/4 | 45.5 | 0.82 | MW20200807 |
40 | 1”1/2 | 48.5 | 0.90 | MW20200808 |
50 | 2” | 57.5 | 1.30 | MW20200809 |
65 | 2”1/2 | 69.5 | 1.79 | MW20200810 |
80 | 3” | 78.5 | 2.10 | MW20200811 |
100 | 4” | 96.5 | 3.50 | MW20200812 |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION