product description
Size | L | S | Weight (kg) | Num. | |
DN | F | ||||
6 | 1/8” | 23.6 | 12 | 0.01 | MW20201301 |
8 | 1/4” | 27.8 | 16 | 0.02 | MW20201302 |
10 | 3/8” | 28 | 19 | 0.04 | MW20201303 |
15 | 1/2” | 34 | 22 | 0.06 | MW20201304 |
20 | 3/4” | 40 | 30 | 0.09 | MW20201305 |
25 | 1” | 46 | 36 | 0.12 | MW20201306 |
32 | 1”1/4 | 52.5 | 46 | 0.23 | MW20201307 |
40 | 1”1/2 | 54 | 50 | 0.26 | MW20201308 |
50 | 2” | 62 | 65 | 0.40 | MW20201309 |
65 | 2”1/2 | 70 | 80 | 0.70 | MW20201310 |
80 | 3” | 78.4 | 90 | 0.90 | MW20201311 |
100 | 4” | 94 | 120 | 1.50 | MW20201312 |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION