product description
Size | A | Weight (kg) | Num. | |
DN | F | |||
6 | 1/8” | 17.5 | 0.04 | MW20200101 |
8 | 1/4” | 19.5 | 0.06 | MW20200102 |
10 | 3/8” | 23.5 | 0.07 | MW20200103 |
15 | 1/2” | 27.5 | 0.10 | MW20200104 |
20 | 3/4” | 32.5 | 0.16 | MW20200105 |
25 | 1” | 38.5 | 0.26 | MW20200106 |
32 | 1”1/4 | 45.5 | 0.51 | MW20200107 |
40 | 1”1/2 | 48.5 | 0.55 | MW20200108 |
50 | 2” | 57.5 | 0.80 | MW20200109 |
65 | 2”1/2 | 69.5 | 1.10 | MW20200110 |
80 | 3” | 78.5 | 1.58 | MW20200111 |
100 | 4” | 96.5 | 1.98 | MW20200112 |
Add.: Cangzhou City, Hebei Province, China
Tel.: +86 317 8969 768
Mob.: +86 186 3076 4242
Fax: +86 317 8969 768
WhatsApp: +86 186 3076 4242
WeChat: +86 186 3076 4242
Skype: live:manager_11748
E-mail: manager@tyfittingsmachine.com
NAVIGATION